Description
TECHNICAL DATA
| Gross Weight (g)_XC | 3360 |
| Height Incl Packaging (mm) | 145 |
| Indication Reman Part | New |
| Length Incl Packaging (mm) | 285 |
| MAM Prodcode | STAM |
| MAM Section | Electrical |
| MOQ customer | 1 |
| Net Weight (g)_XC | 3000 |
| New Part | Yes |
| Number of teeth | 10 |
| Packaging Material Inner | HDPE - PUR |
| Packaging Material Outer | PAP 20 |
| Packaging Units | 1 |
| Packing Weight (g)_XC | 360 |
| Partnumber 12 Digit | 26054055603D |
| Quality | DENSO |
| Rated Power (kW) | 1.1 |
| Rotation Direction | Anti-clockwise rotation |
| Tecdoc ID | 66 |
| Type of Packing | Carton box |
| Voltage (V) | 12 |
| Width Incl Packaging (mm) | 165 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
